# Grand Pasa: ceny terminów i historia

Źródło: Potaniało (https://potanialo.pl/hotel/grand-pasa-rb_2155_13215), autor Piotr Szkiecin. Ceny w złotych dla składu 2 dorosłych + 1 dziecko (2 lata), z przelotem, odczytane raz dziennie z publicznych wyszukiwarek biur podróży; stan na 5 listopada 2026. Ceny mają charakter informacyjny, wiążąca jest cena na stronie biura. Cytuj z podaniem źródła i linkiem.

Biuro: Rainbow · kategoria 5* · ocena 5.55/6 z 22 opinii · Marmaris, Turcja

Najtańszy termin: 26 kwietnia 2027, 8 dni, 6279 zł, z Katowice.

Pogoda w tym terminie (normy): słonecznie i sucho, w regionie Marmaris zwykle 24° w dzień i 14° w nocy, 11,7 h słońca dziennie, opady w 5,4 dni w miesiącu, woda 19°.


## Terminy od najtańszego

| Wylot | Dni | Lotnisko | Pokój | Wyżywienie | Cena | Poprzednia | Zmiana | Min 30 dni | Strona |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 kwietnia 2027 | 8 | Katowice | – | All inclusive | 6279 zł | – | – | 6279 zł | https://potanialo.pl/oferta/3727471-grand-pasa-2027-04-26-8-dni |
| 3 maja 2027 | 8 | Katowice | – | All inclusive | 6940 zł | 7690 zł | -9,8% | 6940 zł | https://potanialo.pl/oferta/3727833-grand-pasa-2027-05-03-8-dni |
| 10 maja 2027 | 8 | Warszawa-Chopina | – | All inclusive | 7408 zł | 6902 zł | +7,3% | 6902 zł | https://potanialo.pl/oferta/3728560-grand-pasa-2027-05-10-8-dni |
| 24 września 2027 | 8 | Gdańsk | – | All inclusive | 7570 zł | 8062 zł | -6,1% | 7570 zł | https://potanialo.pl/oferta/7240841-grand-pasa-2027-09-24-8-dni |
| 4 października 2027 | 8 | Katowice | – | All inclusive | 7790 zł | – | – | 7790 zł | https://potanialo.pl/oferta/3750018-grand-pasa-2027-10-04-8-dni |
| 28 maja 2027 | 8 | Gdańsk | – | All inclusive | 7819 zł | 8323 zł | -6,1% | 7819 zł | https://potanialo.pl/oferta/4859933-grand-pasa-2027-05-28-8-dni |
| 20 września 2027 | 8 | Poznań | – | All inclusive | 7910 zł | – | – | 7910 zł | https://potanialo.pl/oferta/3748074-grand-pasa-2027-09-20-8-dni |
| 27 września 2027 | 8 | Poznań | – | All inclusive | 7910 zł | 8418 zł | -6,0% | 7910 zł | https://potanialo.pl/oferta/3749075-grand-pasa-2027-09-27-8-dni |
| 31 maja 2027 | 8 | Poznań | – | All inclusive | 7912 zł | 7473 zł | +5,9% | 7473 zł | https://potanialo.pl/oferta/3730828-grand-pasa-2027-05-31-8-dni |
| 4 czerwca 2027 | 8 | Gdańsk | – | All inclusive | 7949 zł | 8457 zł | -6,0% | 7949 zł | https://potanialo.pl/oferta/4860847-grand-pasa-2027-06-04-8-dni |
| 7 czerwca 2027 | 8 | Wrocław | – | All inclusive | 7951 zł | – | – | 7951 zł | https://potanialo.pl/oferta/3732257-grand-pasa-2027-06-07-8-dni |
| 17 września 2027 | 8 | Gdańsk | – | All inclusive | 8040 zł | 8597 zł | -6,5% | 8040 zł | https://potanialo.pl/oferta/4876231-grand-pasa-2027-09-17-8-dni |
| 24 maja 2027 | 8 | Katowice | – | All inclusive | 8081 zł | – | – | 8081 zł | https://potanialo.pl/oferta/3730056-grand-pasa-2027-05-24-8-dni |
| 17 maja 2027 | 8 | Warszawa-Chopina | – | All inclusive | 8280 zł | – | – | 8280 zł | https://potanialo.pl/oferta/3729116-grand-pasa-2027-05-17-8-dni |
| 11 czerwca 2027 | 8 | Gdańsk | – | All inclusive | 8795 zł | 9454 zł | -7,0% | 8795 zł | https://potanialo.pl/oferta/4861663-grand-pasa-2027-06-11-8-dni |
| 13 września 2027 | 8 | Katowice | – | All inclusive | 8934 zł | – | – | 8934 zł | https://potanialo.pl/oferta/3747170-grand-pasa-2027-09-13-8-dni |
| 14 czerwca 2027 | 8 | Wrocław | – | All inclusive | 9092 zł | – | – | 9092 zł | https://potanialo.pl/oferta/3733275-grand-pasa-2027-06-14-8-dni |
| 10 września 2027 | 8 | Gdańsk | – | All inclusive | 9145 zł | 9863 zł | -7,3% | 9145 zł | https://potanialo.pl/oferta/7240232-grand-pasa-2027-09-10-8-dni |
| 6 września 2027 | 8 | Wrocław | – | All inclusive | 9169 zł | 9894 zł | -7,3% | 9169 zł | https://potanialo.pl/oferta/3746195-grand-pasa-2027-09-06-8-dni |
| 26 kwietnia 2027 | 15 | Katowice | – | All inclusive | 9173 zł | 10 316 zł | -11,1% | 9173 zł | https://potanialo.pl/oferta/3727666-grand-pasa-2027-04-26-15-dni |
| 1 października 2027 | 11 | Warszawa-Chopina | – | All inclusive | 9201 zł | 9921 zł | -7,3% | 9201 zł | https://potanialo.pl/oferta/4877559-grand-pasa-2027-10-01-11-dni |
| 18 czerwca 2027 | 8 | Warszawa-Chopina | – | All inclusive | 9225 zł | 9932 zł | -7,1% | 9225 zł | https://potanialo.pl/oferta/7236267-grand-pasa-2027-06-18-8-dni |
| 3 września 2027 | 8 | Warszawa-Chopina | – | All inclusive | 9346 zł | 10 069 zł | -7,2% | 9346 zł | https://potanialo.pl/oferta/4874462-grand-pasa-2027-09-03-8-dni |
| 16 lipca 2027 | 8 | Katowice | – | All inclusive | 9385 zł | 10 285 zł | -8,8% | 9385 zł | https://potanialo.pl/oferta/4866453-grand-pasa-2027-07-16-8-dni |
| 21 czerwca 2027 | 8 | Poznań | – | All inclusive | 9392 zł | 10 109 zł | -7,1% | 9392 zł | https://potanialo.pl/oferta/3734418-grand-pasa-2027-06-21-8-dni |
| 5 lipca 2027 | 8 | Poznań | – | All inclusive | 9466 zł | – | – | 9466 zł | https://potanialo.pl/oferta/3736590-grand-pasa-2027-07-05-8-dni |
| 19 lipca 2027 | 8 | Katowice | – | All inclusive | 9505 zł | 10 255 zł | -7,3% | 9505 zł | https://potanialo.pl/oferta/3738811-grand-pasa-2027-07-19-8-dni |
| 24 września 2027 | 11 | Katowice | – | All inclusive | 9520 zł | 10 234 zł | -7,0% | 9520 zł | https://potanialo.pl/oferta/7240867-grand-pasa-2027-09-24-11-dni |
| 25 czerwca 2027 | 8 | Warszawa-Chopina | – | All inclusive | 9576 zł | 10 176 zł | -5,9% | 9576 zł | https://potanialo.pl/oferta/4863226-grand-pasa-2027-06-25-8-dni |
| 27 sierpnia 2027 | 8 | Warszawa-Chopina | – | All inclusive | 9697 zł | – | – | 9697 zł | https://potanialo.pl/oferta/4873217-grand-pasa-2027-08-27-8-dni |
| 28 maja 2027 | 11 | Katowice | – | All inclusive | 9752 zł | – | – | 9752 zł | https://potanialo.pl/oferta/4860079-grand-pasa-2027-05-28-11-dni |
| 30 sierpnia 2027 | 8 | Poznań | – | All inclusive | 9754 zł | – | – | 9754 zł | https://potanialo.pl/oferta/3745310-grand-pasa-2027-08-30-8-dni |
| 23 lipca 2027 | 8 | Warszawa-Chopina | – | All inclusive | 9762 zł | – | – | 9762 zł | https://potanialo.pl/oferta/4867543-grand-pasa-2027-07-23-8-dni |
| 4 czerwca 2027 | 11 | Warszawa-Chopina | – | All inclusive | 9821 zł | 10 573 zł | -7,1% | 9821 zł | https://potanialo.pl/oferta/4861074-grand-pasa-2027-06-04-11-dni |
| 3 maja 2027 | 15 | Katowice | – | All inclusive | 9860 zł | 11 090 zł | -11,1% | 9860 zł | https://potanialo.pl/oferta/3728363-grand-pasa-2027-05-03-15-dni |
| 17 września 2027 | 11 | Warszawa-Chopina | – | All inclusive | 9976 zł | 10 761 zł | -7,3% | 9976 zł | https://potanialo.pl/oferta/4876480-grand-pasa-2027-09-17-11-dni |
| 9 lipca 2027 | 8 | Katowice | – | All inclusive | 10 005 zł | 10 788 zł | -7,3% | 10 005 zł | https://potanialo.pl/oferta/4865419-grand-pasa-2027-07-09-8-dni |
| 20 września 2027 | 12 | Warszawa-Chopina | – | All inclusive | 10 053 zł | 10 870 zł | -7,5% | 10 053 zł | https://potanialo.pl/oferta/3748350-grand-pasa-2027-09-20-12-dni |
| 28 czerwca 2027 | 8 | Katowice | – | All inclusive | 10 088 zł | – | – | 10 088 zł | https://potanialo.pl/oferta/3735471-grand-pasa-2027-06-28-8-dni |
| 30 lipca 2027 | 8 | Warszawa-Chopina | – | All inclusive | 10 133 zł | – | – | 10 133 zł | https://potanialo.pl/oferta/4868636-grand-pasa-2027-07-30-8-dni |

## Najtańszy termin w każdym miesiącu

| Miesiąc | Cena od |
| --- | --- |
| kwiecień 2027 | 6279 zł |
| maj 2027 | 6940 zł |
| czerwiec 2027 | 7949 zł |
| lipiec 2027 | 9385 zł |
| sierpień 2027 | 9697 zł |
| wrzesień 2027 | 7570 zł |
| październik 2027 | 7790 zł |

## Pogoda w regionie Marmaris w ciągu roku

Normy z lat 2020 do 2024 (Open-Meteo, reanaliza ERA5): temperatura w dzień i w nocy, dni z deszczem powyżej 1 mm w miesiącu, godziny słońca dziennie, temperatura wody.

| Miesiąc | W dzień | W nocy | Dni z deszczem | Słońce h/dzień | Woda | Charakter |
| --- | --- | --- | --- | --- | --- | --- |
| lis | 22° | 12° | 9 | 8,7 | 23° | słonecznie, przelotne opady |
| gru | 17° | 10° | 14,6 | 7,7 | 21° | słonecznie, przelotne opady |
| sty | 15° | 8° | 13,2 | 7,7 | 20° | chłodno |
| lut | 16° | 7° | 8,8 | 9 | 18° | chłodno |
| mar | 17° | 8° | 8,6 | 10,1 | 18° | słonecznie i sucho |
| kwi | 22° | 12° | 5,2 | 11,2 | 19° | słonecznie i sucho |
| maj | 28° | 16° | 5,8 | 13 | 21° | słonecznie i sucho |
| cze | 32° | 21° | 2,8 | 13,8 | 25° | słonecznie i sucho |
| lip | 37° | 24° | 0,4 | 13,9 | 28° | słonecznie i sucho |
| sie | 36° | 24° | 1 | 12,9 | 29° | słonecznie i sucho |
| wrz | 32° | 21° | 1,4 | 11,9 | 28° | słonecznie i sucho |
| paź | 27° | 16° | 3,2 | 10,1 | 26° | słonecznie i sucho |

## Hotele w okolicy

| Hotel | Gwiazdki | Region | Cena od | Strona |
| --- | --- | --- | --- | --- |
| Unver Hotel | 3 | Marmaris | 5566 zł | https://potanialo.pl/hotel/unver-hotel-ct_34084 |
| Golmar Beach Hotel | 4 | Marmaris | 5818 zł | https://potanialo.pl/hotel/golmar-beach-hotel-rb_9420_13215 |
| Kaya Maris | 4 | Marmaris | 5988 zł | https://potanialo.pl/hotel/kaya-maris-rb_6896_13215 |
| Astoria Life Hotel | 3 | Marmaris | 6321 zł | https://potanialo.pl/hotel/astoria-life-hotel-ct_52352 |
| Pasa Beach | 4 | Marmaris | 6372 zł | https://potanialo.pl/hotel/pasa-beach-rb_2159_13215 |
| Meric Hotel | 4 | Marmaris | 6476 zł | https://potanialo.pl/hotel/meric-hotel-ct_18531 |
| Lalila Blue Suites | 5 | Marmaris | 6553 zł | https://potanialo.pl/hotel/lalila-blue-suites-rb_5955_13215 |
| Hotel Palmea | 0 | Marmaris | 6555 zł | https://potanialo.pl/hotel/hotel-palmea-ct_12087 |
