# Imperial Shams Abu Soma: ceny terminów i historia

Źródło: Potaniało (https://potanialo.pl/hotel/imperial-shams-abu-soma-rb_3153_12757), autor Piotr Szkiecin. Ceny w złotych dla składu 2 dorosłych + 1 dziecko (2 lata), z przelotem, odczytane raz dziennie z publicznych wyszukiwarek biur podróży; stan na 5 listopada 2026. Ceny mają charakter informacyjny, wiążąca jest cena na stronie biura. Cytuj z podaniem źródła i linkiem.

Biuro: Rainbow · kategoria 4.5* · ocena 4.82/6 z 92 opinii · Hurghada, Egipt

Najtańszy termin: 17 grudnia 2026, 8 dni, 5718 zł, z Warszawa-Chopina.

Pogoda w tym terminie (normy): słonecznie i sucho, w regionie Hurghada zwykle 23° w dzień i 15° w nocy, 9,8 h słońca dziennie, opady w 0,1 dni w miesiącu, woda 23°.


## Terminy od najtańszego

| Wylot | Dni | Lotnisko | Pokój | Wyżywienie | Cena | Poprzednia | Zmiana | Min 30 dni | Strona |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 grudnia 2026 | 8 | Warszawa-Chopina | – | All inclusive | 5718 zł | 7304 zł | -21,7% | 5718 zł | https://potanialo.pl/oferta/4254307-imperial-shams-abu-soma-2026-12-17-8-dni |
| 3 grudnia 2026 | 8 | Katowice | – | All inclusive | 6194 zł | 5874 zł | +5,4% | 5874 zł | https://potanialo.pl/oferta/915610-imperial-shams-abu-soma-2026-12-03-8-dni |
| 17 grudnia 2026 | 9 | Poznań | – | All inclusive | 6426 zł | 8036 zł | -20,0% | 6426 zł | https://potanialo.pl/oferta/939407-imperial-shams-abu-soma-2026-12-17-9-dni |
| 3 grudnia 2026 | 9 | Wrocław | – | All inclusive | 6499 zł | 6164 zł | +5,4% | 6164 zł | https://potanialo.pl/oferta/916402-imperial-shams-abu-soma-2026-12-03-9-dni |
| 10 grudnia 2026 | 9 | Gdańsk | – | All inclusive | 6791 zł | 6470 zł | +5,0% | 6462 zł | https://potanialo.pl/oferta/930397-imperial-shams-abu-soma-2026-12-10-9-dni |
| 10 grudnia 2026 | 8 | Warszawa-Chopina | – | All inclusive | 6834 zł | 6536 zł | +4,6% | 5915 zł | https://potanialo.pl/oferta/4252602-imperial-shams-abu-soma-2026-12-10-8-dni |
| 13 grudnia 2026 | 8 | Warszawa-Chopina | – | All inclusive | 6835 zł | 7281 zł | -6,1% | 6835 zł | https://potanialo.pl/oferta/934940-imperial-shams-abu-soma-2026-12-13-8-dni |
| 13 grudnia 2026 | 9 | Katowice | – | All inclusive | 6873 zł | 7301 zł | -5,9% | 6873 zł | https://potanialo.pl/oferta/935338-imperial-shams-abu-soma-2026-12-13-9-dni |
| 8 kwietnia 2027 | 8 | Warszawa-Chopina | – | All inclusive | 6945 zł | 7857 zł | -11,6% | 6945 zł | https://potanialo.pl/oferta/2206361-imperial-shams-abu-soma-2027-04-08-8-dni |
| 6 grudnia 2026 | 8 | Katowice | – | All inclusive | 6979 zł | 7209 zł | -3,2% | 6609 zł | https://potanialo.pl/oferta/922731-imperial-shams-abu-soma-2026-12-06-8-dni |
| 15 kwietnia 2027 | 8 | Warszawa-Chopina | – | All inclusive | 7369 zł | 7646 zł | -3,6% | 7295 zł | https://potanialo.pl/oferta/2208182-imperial-shams-abu-soma-2027-04-15-8-dni |
| 18 marca 2027 | 8 | Warszawa-Chopina | – | All inclusive | 7493 zł | 7846 zł | -4,6% | 7372 zł | https://potanialo.pl/oferta/2202351-imperial-shams-abu-soma-2027-03-18-8-dni |
| 25 marca 2027 | 8 | Warszawa-Chopina | – | All inclusive | 7744 zł | 8101 zł | -4,4% | 7744 zł | https://potanialo.pl/oferta/6261374-imperial-shams-abu-soma-2027-03-25-8-dni |
| 1 kwietnia 2027 | 8 | Warszawa-Chopina | – | All inclusive | 7883 zł | 8298 zł | -5,0% | 7085 zł | https://potanialo.pl/oferta/2205487-imperial-shams-abu-soma-2027-04-01-8-dni |
| 22 kwietnia 2027 | 8 | Warszawa-Chopina | – | All inclusive | 7916 zł | 8894 zł | -11,0% | 7916 zł | https://potanialo.pl/oferta/2209054-imperial-shams-abu-soma-2027-04-22-8-dni |
| 8 kwietnia 2027 | 9 | Poznań | – | All inclusive | 7953 zł | 8895 zł | -10,6% | 7953 zł | https://potanialo.pl/oferta/2206586-imperial-shams-abu-soma-2027-04-08-9-dni |
| 25 lutego 2027 | 8 | Warszawa-Chopina | – | All inclusive | 8041 zł | 7421 zł | +8,4% | 7168 zł | https://potanialo.pl/oferta/6259250-imperial-shams-abu-soma-2027-02-25-8-dni |
| 14 marca 2027 | 9 | Katowice | – | All inclusive | 8194 zł | 8141 zł | +0,7% | 7424 zł | https://potanialo.pl/oferta/958682-imperial-shams-abu-soma-2027-03-14-9-dni |
| 4 kwietnia 2027 | 8 | Kraków | – | All inclusive | 8238 zł | 8129 zł | +1,3% | 7702 zł | https://potanialo.pl/oferta/960307-imperial-shams-abu-soma-2027-04-04-8-dni |
| 21 marca 2027 | 8 | Kraków | – | All inclusive | 8365 zł | 8305 zł | +0,7% | 7669 zł | https://potanialo.pl/oferta/959029-imperial-shams-abu-soma-2027-03-21-8-dni |
| 1 kwietnia 2027 | 9 | Poznań | – | All inclusive | 8445 zł | 8873 zł | -4,8% | 7258 zł | https://potanialo.pl/oferta/2205619-imperial-shams-abu-soma-2027-04-01-9-dni |
| 7 stycznia 2027 | 8 | Katowice | – | All inclusive | 8529 zł | 8482 zł | +0,6% | 6897 zł | https://potanialo.pl/oferta/2184648-imperial-shams-abu-soma-2027-01-07-8-dni |
| 11 kwietnia 2027 | 9 | Katowice | – | All inclusive | 8544 zł | 8435 zł | +1,3% | 8435 zł | https://potanialo.pl/oferta/960891-imperial-shams-abu-soma-2027-04-11-9-dni |
| 4 kwietnia 2027 | 9 | Katowice | – | All inclusive | 8544 zł | 8435 zł | +1,3% | 7967 zł | https://potanialo.pl/oferta/960410-imperial-shams-abu-soma-2027-04-04-9-dni |
| 11 kwietnia 2027 | 8 | Warszawa-Chopina | – | All inclusive | 8547 zł | 8438 zł | +1,3% | 8438 zł | https://potanialo.pl/oferta/960726-imperial-shams-abu-soma-2027-04-11-8-dni |
| 10 grudnia 2026 | 12 | Katowice | – | All inclusive | 8559 zł | 9143 zł | -6,4% | 8559 zł | https://potanialo.pl/oferta/932410-imperial-shams-abu-soma-2026-12-10-12-dni |
| 15 kwietnia 2027 | 9 | Gdańsk | – | All inclusive | 8574 zł | 8878 zł | -3,4% | 8042 zł | https://potanialo.pl/oferta/2208373-imperial-shams-abu-soma-2027-04-15-9-dni |
| 11 marca 2027 | 8 | Warszawa-Chopina | – | All inclusive | 8580 zł | 7761 zł | +10,6% | 7387 zł | https://potanialo.pl/oferta/6260485-imperial-shams-abu-soma-2027-03-11-8-dni |
| 14 stycznia 2027 | 8 | Warszawa-Chopina | – | All inclusive | 8609 zł | 8564 zł | +0,5% | 7567 zł | https://potanialo.pl/oferta/2186642-imperial-shams-abu-soma-2027-01-14-8-dni |
| 18 marca 2027 | 9 | Gdańsk | – | All inclusive | 8677 zł | 9029 zł | -4,0% | 8109 zł | https://potanialo.pl/oferta/2202454-imperial-shams-abu-soma-2027-03-18-9-dni |
| 10 grudnia 2026 | 11 | Warszawa-Chopina | – | All inclusive | 8698 zł | 9291 zł | -6,4% | 8698 zł | https://potanialo.pl/oferta/931741-imperial-shams-abu-soma-2026-12-10-11-dni |
| 14 marca 2027 | 8 | Kraków | – | All inclusive | 8720 zł | 8667 zł | +0,6% | 7981 zł | https://potanialo.pl/oferta/958401-imperial-shams-abu-soma-2027-03-14-8-dni |
| 14 stycznia 2027 | 9 | Poznań | – | All inclusive | 8760 zł | 8715 zł | +0,5% | 7361 zł | https://potanialo.pl/oferta/2187123-imperial-shams-abu-soma-2027-01-14-9-dni |
| 4 marca 2027 | 8 | Warszawa-Chopina | – | All inclusive | 8797 zł | 8320 zł | +5,7% | 7895 zł | https://potanialo.pl/oferta/6259738-imperial-shams-abu-soma-2027-03-04-8-dni |
| 29 listopada 2026 | 8 | Katowice | – | All inclusive | 8848 zł | 9135 zł | -3,1% | 8500 zł | https://potanialo.pl/oferta/245741-imperial-shams-abu-soma-2026-11-29-8-dni |
| 11 marca 2027 | 9 | Poznań | – | All inclusive | 8855 zł | 8010 zł | +10,5% | 7608 zł | https://potanialo.pl/oferta/2201484-imperial-shams-abu-soma-2027-03-11-9-dni |
| 28 lutego 2027 | 8 | Kraków | – | All inclusive | 8943 zł | 8885 zł | +0,7% | 7292 zł | https://potanialo.pl/oferta/957095-imperial-shams-abu-soma-2027-02-28-8-dni |
| 21 marca 2027 | 9 | Katowice | – | All inclusive | 8970 zł | 8909 zł | +0,7% | 8239 zł | https://potanialo.pl/oferta/959195-imperial-shams-abu-soma-2027-03-21-9-dni |
| 18 kwietnia 2027 | 8 | Katowice | – | All inclusive | 8975 zł | 8861 zł | +1,3% | 8861 zł | https://potanialo.pl/oferta/9726870-imperial-shams-abu-soma-2027-04-18-8-dni |
| 3 stycznia 2027 | 9 | Katowice | – | All inclusive | 9056 zł | 9370 zł | -3,4% | 8472 zł | https://potanialo.pl/oferta/945748-imperial-shams-abu-soma-2027-01-03-9-dni |

## Najtańszy termin w każdym miesiącu

| Miesiąc | Cena od |
| --- | --- |
| listopad 2026 | 8848 zł |
| grudzień 2026 | 5718 zł |
| styczeń 2027 | 8529 zł |
| luty 2027 | 8041 zł |
| marzec 2027 | 7493 zł |
| kwiecień 2027 | 6945 zł |

## Pogoda w regionie Hurghada w ciągu roku

Normy z lat 2020 do 2024 (Open-Meteo, reanaliza ERA5): temperatura w dzień i w nocy, dni z deszczem powyżej 1 mm w miesiącu, godziny słońca dziennie, temperatura wody.

| Miesiąc | W dzień | W nocy | Dni z deszczem | Słońce h/dzień | Woda | Charakter |
| --- | --- | --- | --- | --- | --- | --- |
| lis | 27° | 20° | 0,2 | 10,5 | 25° | słonecznie i sucho |
| gru | 23° | 15° | 0,1 | 9,8 | 23° | słonecznie i sucho |
| sty | 21° | 13° | 0,4 | 9,8 | 22° | słonecznie i sucho |
| lut | 22° | 14° | 0,2 | 10,1 | 21° | słonecznie i sucho |
| mar | 25° | 17° | 0,2 | 11,3 | 22° | słonecznie i sucho |
| kwi | 29° | 20° | 0,1 | 11,8 | 23° | słonecznie i sucho |
| maj | 32° | 24° | 0,1 | 12,6 | 25° | słonecznie i sucho |
| cze | 35° | 27° | 0 | 13 | 27° | słonecznie i sucho |
| lip | 36° | 29° | 0 | 12,9 | 29° | słonecznie i sucho |
| sie | 37° | 29° | 0 | 12,2 | 30° | słonecznie i sucho |
| wrz | 35° | 27° | 0 | 11,5 | 28° | słonecznie i sucho |
| paź | 31° | 24° | 0,4 | 10,9 | 27° | słonecznie i sucho |

## Hotele w okolicy

| Hotel | Gwiazdki | Region | Cena od | Strona |
| --- | --- | --- | --- | --- |
| Amwaj Beach Club Abu Soma | 4 | Hurghada | 4927 zł | https://potanialo.pl/hotel/amwaj-beach-club-abu-soma-ex_422053 |
| Siva Golden Bay Makadi | 5 | Hurghada | 4967 zł | https://potanialo.pl/hotel/siva-golden-bay-makadi-ex_422076 |
| Pharaoh Azur Resort | 4 | Hurghada | 5147 zł | https://potanialo.pl/hotel/pharaoh-azur-resort-ex_421740 |
| Blend Club Aqua Resort | 4 | Hurghada | 5157 zł | https://potanialo.pl/hotel/blend-club-aqua-resort-ex_462631 |
| Sunrise Alma Bay | 4 | Hurghada | 5227 zł | https://potanialo.pl/hotel/sunrise-alma-bay-ex_427534 |
| Long Beach Resort | 4 | Hurghada | 5267 zł | https://potanialo.pl/hotel/long-beach-resort-ex_422396 |
| Flow Spectrum Sahl Hasheesh | 4 | Hurghada | 5277 zł | https://potanialo.pl/hotel/flow-spectrum-sahl-hasheesh-ex_439066 |
| Imperial Shams Abu Soma | 4 | Hurghada | 5387 zł | https://potanialo.pl/hotel/imperial-shams-abu-soma-ex_421943 |
