# White City Resort: 7 listopada 2026, 7 dni, 7313 zł

Źródło: Potaniało (https://potanialo.pl/oferta/670586-white-city-resort-2026-11-07-7-dni), autor Piotr Szkiecin. Ceny w złotych dla składu 2 dorosłych + 1 dziecko (2 lata), z przelotem, odczytane raz dziennie z publicznych wyszukiwarek biur podróży; stan na 4 listopada 2026. Ceny mają charakter informacyjny, wiążąca jest cena na stronie biura. Cytuj z podaniem źródła i linkiem.

Hotel: White City Resort 5*, Alanya, Turcja (https://potanialo.pl/hotel/white-city-resort-ct_8398). Biuro: Coral Travel. Wylot 7 listopada 2026, powrót 14 listopada 2026, 7 dni, z lotniska Gdańsk, All inclusive plus, pokój Standard Room Side Sea View. Cena dziś 7313 zł (+10,1% wobec 6643 zł).

Pogoda w tym terminie (normy): słonecznie, przelotne opady, w regionie Alanya zwykle 22° w dzień i 14° w nocy, 8,6 h słońca dziennie, opady w 8,2 dni w miesiącu, woda 24°.


## Poziomy ceny

| Odniesienie | Cena |
| --- | --- |
| 24 godziny temu | 7313 zł |
| 7 dni temu | 7446 zł |
| 14 dni temu | 7982 zł |
| 30 dni temu | 8390 zł |
| najniżej w 30 dni | 6643 zł |
| najwyżej w 30 dni | 9039 zł |

## Historia ceny

| Data odczytu | Cena |
| --- | --- |
| 17 września 2026 | 8122 zł |
| 21 września 2026 | 7992 zł |
| 27 września 2026 | 8049 zł |
| 3 października 2026 | 8520 zł |
| 5 października 2026 | 8390 zł |
| 7 października 2026 | 8260 zł |
| 8 października 2026 | 9039 zł |
| 10 października 2026 | 8836 zł |
| 13 października 2026 | 8910 zł |
| 14 października 2026 | 8334 zł |
| 15 października 2026 | 7879 zł |
| 16 października 2026 | 7805 zł |
| 17 października 2026 | 7879 zł |
| 19 października 2026 | 7927 zł |
| 20 października 2026 | 7982 zł |
| 21 października 2026 | 7714 zł |
| 22 października 2026 | 7982 zł |
| 24 października 2026 | 8195 zł |
| 25 października 2026 | 8384 zł |
| 26 października 2026 | 8195 zł |
| 27 października 2026 | 7848 zł |
| 28 października 2026 | 7391 zł |
| 29 października 2026 | 7446 zł |
| 30 października 2026 | 7313 zł |
| 2 listopada 2026 | 6911 zł |
| 3 listopada 2026 | 6643 zł |
| 4 listopada 2026 | 7313 zł |

## Inne terminy w tym hotelu

| Wylot | Dni | Wyżywienie | Cena | Strona |
| --- | --- | --- | --- | --- |
| 3 kwietnia 2027 | 7 | All inclusive plus | 6683 zł | https://potanialo.pl/oferta/3515085-white-city-resort-2027-04-03-7-dni |
| 10 kwietnia 2027 | 7 | All inclusive plus | 6960 zł | https://potanialo.pl/oferta/6648600-white-city-resort-2027-04-10-7-dni |
| 17 kwietnia 2027 | 7 | All inclusive plus | 7814 zł | https://potanialo.pl/oferta/3524001-white-city-resort-2027-04-17-7-dni |
| 8 listopada 2026 | 7 | All inclusive plus | 7848 zł | https://potanialo.pl/oferta/8916577-white-city-resort-2026-11-08-7-dni |
| 25 kwietnia 2027 | 7 | All inclusive plus | 7862 zł | https://potanialo.pl/oferta/1644367-white-city-resort-2027-04-25-7-dni |
| 27 kwietnia 2027 | 7 | All inclusive plus | 7872 zł | https://potanialo.pl/oferta/6078058-white-city-resort-2027-04-27-7-dni |
| 24 kwietnia 2027 | 7 | All inclusive plus | 7948 zł | https://potanialo.pl/oferta/3531718-white-city-resort-2027-04-24-7-dni |
| 26 kwietnia 2027 | 7 | All inclusive plus | 7961 zł | https://potanialo.pl/oferta/6873017-white-city-resort-2027-04-26-7-dni |
| 29 kwietnia 2027 | 7 | All inclusive plus | 8028 zł | https://potanialo.pl/oferta/2790290-white-city-resort-2027-04-29-7-dni |
| 28 kwietnia 2027 | 7 | All inclusive plus | 8224 zł | https://potanialo.pl/oferta/4735791-white-city-resort-2027-04-28-7-dni |
