# Riu Dubai: 20 listopada 2026, 11 dni, 20 067 zł

Źródło: Potaniało (https://potanialo.pl/oferta/748083-riu-dubai-2026-11-20-11-dni), autor Piotr Szkiecin. Ceny w złotych dla składu 2 dorosłych + 1 dziecko (2 lata), z przelotem, odczytane raz dziennie z publicznych wyszukiwarek biur podróży; stan na 5 listopada 2026. Ceny mają charakter informacyjny, wiążąca jest cena na stronie biura. Cytuj z podaniem źródła i linkiem.

Hotel: Riu Dubai 4*, Dubaj, Zjednoczone Emiraty Arabskie (https://potanialo.pl/hotel/riu-dubai-ex_422064). Biuro: Exim Tours. Wylot 20 listopada 2026, powrót 30 listopada 2026, 11 dni, z lotniska Kraków, All inclusive, pokój DOUBLE ROOM TRIPLE Standard Triple Room. Cena dziś 20 067 zł (-28,2% wobec 28 041 zł).

Pogoda w tym terminie (normy): słonecznie i sucho, w regionie Dubaj zwykle 31° w dzień i 22° w nocy, 9,9 h słońca dziennie, opady w 0,8 dni w miesiącu, woda 28°.


## Poziomy ceny

| Odniesienie | Cena |
| --- | --- |
| 24 godziny temu | 20 121 zł |
| 7 dni temu | 21 855 zł |
| 14 dni temu | 21 855 zł |
| 30 dni temu | 21 282 zł |
| najniżej w 30 dni | 20 067 zł |
| najwyżej w 30 dni | 21 855 zł |

## Historia ceny

| Data odczytu | Cena |
| --- | --- |
| 17 września 2026 | 20 499 zł |
| 18 września 2026 | 20 730 zł |
| 19 września 2026 | 20 787 zł |
| 20 września 2026 | 21 489 zł |
| 21 września 2026 | 21 189 zł |
| 23 września 2026 | 20 799 zł |
| 24 września 2026 | 20 790 zł |
| 26 września 2026 | 20 940 zł |
| 27 września 2026 | 20 949 zł |
| 2 października 2026 | 27 078 zł |
| 4 października 2026 | 21 282 zł |
| 9 października 2026 | 21 162 zł |
| 14 października 2026 | 21 855 zł |
| 1 listopada 2026 | 28 041 zł |
| 2 listopada 2026 | 20 121 zł |
| 5 listopada 2026 | 20 067 zł |

## Inne terminy w tym hotelu

| Wylot | Dni | Wyżywienie | Cena | Strona |
| --- | --- | --- | --- | --- |
| 2 kwietnia 2027 | 8 | All inclusive | 15 468 zł | https://potanialo.pl/oferta/4998268-riu-dubai-2027-04-02-8-dni |
| 7 grudnia 2026 | 8 | All inclusive | 15 477 zł | https://potanialo.pl/oferta/1956415-riu-dubai-2026-12-07-8-dni |
| 2 lutego 2027 | 8 | All inclusive | 15 477 zł | https://potanialo.pl/oferta/2009651-riu-dubai-2027-02-02-8-dni |
| 23 stycznia 2027 | 8 | All inclusive | 15 477 zł | https://potanialo.pl/oferta/3070003-riu-dubai-2027-01-23-8-dni |
| 14 grudnia 2026 | 8 | All inclusive | 15 477 zł | https://potanialo.pl/oferta/2262619-riu-dubai-2026-12-14-8-dni |
| 5 grudnia 2026 | 8 | All inclusive | 15 477 zł | https://potanialo.pl/oferta/1950569-riu-dubai-2026-12-05-8-dni |
| 15 stycznia 2027 | 8 | All inclusive | 15 477 zł | https://potanialo.pl/oferta/7257810-riu-dubai-2027-01-15-8-dni |
| 12 grudnia 2026 | 8 | All inclusive | 15 477 zł | https://potanialo.pl/oferta/1970646-riu-dubai-2026-12-12-8-dni |
| 29 listopada 2026 | 8 | All inclusive | 15 477 zł | https://potanialo.pl/oferta/772163-riu-dubai-2026-11-29-8-dni |
| 17 grudnia 2026 | 8 | All inclusive | 15 477 zł | https://potanialo.pl/oferta/2267895-riu-dubai-2026-12-17-8-dni |
